| mixed |
| Schwellwert 100 |
| 1 | KP1 | Navassa I. | 75% |
| 2 | VP8/o | South Orkney | 68% |
| 3 | KH9 | Wake I. | 67% |
| 4 | P5 | North Korea | 66% |
| 5 | KH5 | Palmyra & Jarvis Is. | 65% |
| 5 | 3Y/b | Bouvet | 65% |
| 7 | T31 | Central Kiribati | 63% |
| 7 | KH3 | Johnston I. | 63% |
| 7 | KH5K | Kingman Reef | 63% |
| 10 | ZS8 | Marion I. | 62% |
| 11 | VP8/s | South Sandwich | 61% |
| 12 | FT5W | Crozet | 60% |
| 12 | KH7K | Kure I. | 60% |
| 14 | FO/m | Marquesas Is. | 59% |
| 15 | KH4 | Midway I. | 57% |
| 15 | VK0M | Macquarie I. | 57% |
| 15 | ZL8 | Kermadec Is. | 57% |
| 18 | FT5Z | Amsterdam & St. Paul | 56% |
| 18 | HK0/m | Malpelo I. | 56% |
| 20 | VP8/g | South Georgia | 55% |
| 21 | FO/a | Austral Is. | 54% |
| 21 | FO/c | Clipperton I. | 54% |
| 21 | KH1 | Baker & Howland Is. | 54% |
| 24 | ZK3 | Tokelau | 53% |
| 24 | FT/J | Juan de Nova & Europa | 53% |
| 24 | JD/m | Minami Torishima | 53% |
| 27 | T32 | Eastern Kiribati | 52% |
| 27 | VK0H | Heard I. | 52% |
| 27 | XF4 | Revilla Gigedo | 52% |
| 27 | PY0S | St. Peter & St. Paul | 52% |
| 31 | 3D2/c | Conway Reef | 51% |
| 32 | ZL9 | Auckland & Campbell | 50% |
| 32 | 7O | Yemen | 50% |
| 34 | C2 | Nauru | 49% |
| 34 | FT/T | Tromelin | 49% |
| 34 | E5/n | North Cook Is. | 49% |
| 37 | FT/G | Glorioso | 48% |
| 37 | KH8/s | Swains Island | 48% |
| 37 | T33 | Banaba | 48% |
| 37 | CE0X | San Felix I. | 48% |
| 37 | VK9M | Mellish Reef | 48% |
| 37 | T30 | Western Kiribati | 48% |
| 43 | VP6 | Pitcairn I. | 46% |
| 43 | 3D2/r | Rotuma | 46% |
| 45 | 3Y/p | Peter I I. | 45% |
| 45 | T2 | Tuvalu | 45% |
| 45 | KH8 | American Samoa | 45% |
| 45 | A3 | Tonga | 45% |
| 49 | BS7 | Scarborough Reef | 42% |
| 49 | BV9P | Pratas Island | 42% |
| 49 | H40 | Temotu | 42% |
| 52 | FK/c | Chesterfield Is. | 41% |
| 52 | ZK2 | Niue | 41% |
| 52 | TI9 | Cocos I. | 41% |
| 52 | PY0T | Trindade & Martim Vaz | 41% |
| 56 | 3C0 | Annobon | 40% |
| 56 | FW | Wallis & Futuna Is. | 40% |
| 58 | FO | French Polynesia | 38% |
| 58 | YV0 | Aves I. | 38% |
| 60 | E5/s | South Cook Is. | 37% |
| 60 | 5W | Samoa | 37% |
| 60 | V7 | Marshall Is. | 37% |
| 63 | FT5X | Kerguelen | 36% |
| 63 | CE0Z | Juan Fernandez Is. | 36% |
| 63 | CY0 | Sable I. | 36% |
| 63 | KP5 | Desecheo I. | 36% |
| 67 | VK9L | Lord Howe I. | 35% |
| 67 | FJ | St. Barthelemy | 35% |
| 69 | JD/o | Ogasawara | 34% |
| 69 | 3D2 | Fiji | 34% |
| 71 | 1S | Spratly Is. | 33% |
| 71 | 3C | Equatorial Guinea | 33% |
| 71 | VK9W | Willis I. | 33% |
| 74 | 4U1U | United Nations HQ | 32% |
| 74 | YJ | Vanuatu | 32% |
| 74 | 4W | Timor-Leste | 32% |
| 74 | E3 | Eritrea | 32% |
| 74 | H4 | Solomon Islands | 32% |
| 74 | ZD9 | Tristan da Cunha | 32% |
| 74 | CE0Y | Easter Island | 32% |
| 81 | V6 | Micronesia | 31% |
| 82 | VU4 | Andaman & Nicobar | 30% |
| 83 | FK | New Caledonia | 29% |
| 83 | SV/a | Mount Athos | 29% |
| 83 | XW | Laos | 29% |
| 83 | XZ | Myanmar | 29% |
| 87 | CY9 | St. Paul I. | 28% |
| 88 | YS | El Salvador | 27% |
| 88 | S2 | Bangladesh | 27% |
| 88 | ZL7 | Chatham Is. | 27% |
| 88 | TN | Congo | 27% |
| 92 | VP6/d | Ducie I. | 26% |
| 93 | VK9X | Christmas I. | 25% |
| 94 | TJ | Cameroon | 24% |
| 94 | VP8 | Falkland Is. | 24% |
| 96 | KG4 | Guantanamo Bay | 23% |
| 96 | T8 | Palau | 23% |
| 96 | HK0/a | San Andres/Providencia | 23% |
| 96 | TG | Guatemala | 23% |
| 100 | D6 | Comoros | 22% |
| 100 | T5 | Somalia | 22% |
| 100 | XX9 | Macau | 22% |
| 100 | EP | Iran | 22% |
| 100 | VK9N | Norfolk I. | 22% |
| 100 | P2 | Papua New Guinea | 22% |
| 100 | TL | Central African Rep | 22% |
| 107 | 8R | Guyana | 21% |
| 107 | KH0 | Mariana Is. | 21% |
| 107 | 7P | Lesotho | 21% |
| 110 | 9Q | Rep. of Congo | 20% |
| 110 | HH | Haiti | 20% |
| 110 | Z2 | Zimbabwe | 20% |
| 110 | 5V | Togo | 20% |
| 110 | 9U | Burundi | 20% |
| 110 | VP2V | British Virgin Is. | 20% |
| 110 | A9 | Bahrain | 20% |
| 110 | EL | Liberia | 20% |
| 110 | V8 | Brunei | 20% |
| 110 | VK9C | Cocos-Keeling | 20% |
| 120 | PY0F | Fernando de Noronha | 19% |
| 120 | S0 | Western Sahara | 19% |
| 120 | FH | Mayotte | 19% |
| 120 | JX | Jan Mayen | 19% |
| 124 | HR | Honduras | 18% |
| 124 | VU7 | Laccadive Is. | 18% |
| 124 | 9L | Sierra Leone | 18% |
| 124 | VP2M | Montserrat | 18% |
| 128 | FR | Reunion | 17% |
| 128 | HC | Ecuador | 17% |
| 128 | VP8/h | South Shetland | 17% |
| 128 | 3W | Vietnam | 17% |
| 128 | EZ | Turkmenistan | 17% |
| 128 | TY | Benin | 17% |
| 128 | V3 | Belize | 17% |
| 135 | 5T | Mauritania | 16% |
| 135 | 5U | Niger | 16% |
| 135 | R1FJ | Franz Josef Land | 16% |
| 135 | 9X | Rwanda | 16% |
| 135 | A2 | Botswana | 16% |
| 135 | A5 | Bhutan | 16% |
| 135 | CP | Bolivia | 16% |
| 135 | 9N | Nepal | 16% |
| 135 | J8 | St. Vincent | 16% |
| 135 | 6Y | Jamaica | 16% |
| 135 | J7 | Dominica | 16% |
| 135 | OA | Peru | 16% |
| 135 | TT | Chad | 16% |
| 135 | TU | Cote d'Ivoire | 16% |
| 135 | YN | Nicaragua | 16% |
| 150 | E4 | Palestine | 15% |
| 150 | J5 | Guinea-Bissau | 15% |
| 150 | KH2 | Guam | 15% |
| 150 | S7 | Seychelles | 15% |
| 150 | 3X | Guinea | 15% |
| 150 | D2 | Angola | 15% |
| 150 | XE | Mexico | 15% |
| 150 | S9 | Sao Tome & Principe | 15% |
| 150 | TR | Gabon | 15% |
| 150 | ZD7 | Saint Helena | 15% |
| 160 | 3B6 | Agalega & St. Brandon | 14% |
| 160 | YA | Afghanistan | 14% |
| 160 | 7Q | Malawi | 14% |
| 160 | C9 | Mozambique | 14% |
| 160 | KH6 | Hawaii | 14% |
| 165 | 5X | Uganda | 13% |
| 165 | 9J | Zambia | 13% |
| 165 | YK | Syria | 13% |
| 165 | C6 | Bahamas | 13% |
| 165 | HP | Panama | 13% |
| 165 | HV | Vatican City | 13% |
| 165 | VP9 | Bermuda | 13% |
| 165 | J6 | St. Lucia | 13% |
| 165 | PJ7 | Sint Maarten | 13% |
| 165 | XT | Burkina Faso | 13% |
| 175 | 4S | Sri Lanka | 12% |
| 175 | AP | Pakistan | 12% |
| 175 | 1A | Sov Mil Order of Malta | 12% |
| 175 | FP | St. Pierre & Miquelon | 12% |
| 175 | ZF | Cayman Is. | 12% |
| 175 | 4O | Montenegro | 12% |
| 175 | 5R | Madagascar | 12% |
| 175 | FS | French St. Martin | 12% |
| 175 | TZ | Mali | 12% |
| 184 | 3B9 | Rodriguez I. | 11% |
| 184 | 3DA | Swaziland | 11% |
| 184 | CE9 | Antarctica | 11% |
| 184 | HC8 | Galapagos Is. | 11% |
| 184 | V4 | St. Kitts & Nevis | 11% |
| 184 | XU | Kampuchea | 11% |
| 190 | TI | Costa Rica | 10% |
| 190 | ET | Ethiopia | 10% |
| 190 | 4U1I | ITU HQ Geneva | 10% |
| 190 | 9V | Singapore | 10% |
| 190 | JT | Mongolia | 10% |
| 190 | R1MV | Malyj Vysotskij | 10% |
| 190 | VP2E | Anguilla | 10% |
| 197 | ZD8 | Ascension I. | 9% |
| 197 | 5N | Nigeria | 9% |
| 197 | J3 | Grenada | 9% |
| 197 | PZ | Suriname | 9% |
| 197 | 8Q | Maldives | 9% |
| 197 | A7 | Qatar | 9% |
| 197 | CM | Cuba | 9% |
| 197 | J2 | Djibouti | 9% |
| 205 | CE | Chile | 8% |
| 205 | V2 | Antigua & Barbuda | 8% |
| 205 | ZP | Paraguay | 8% |
| 205 | FY | French Guiana | 8% |
| 205 | UK | Uzbekistan | 8% |
| 205 | 9M6 | East Malaysia | 8% |
| 211 | 9Y | Trinidad & Tobago | 7% |
| 211 | DU | Philippines | 7% |
| 211 | FM | Martinique | 7% |
| 211 | OX | Greenland | 7% |
| 211 | VQ9 | Chagos Is. | 7% |
| 211 | 3B8 | Mauritius | 7% |
| 211 | 5H | Tanzania | 7% |
| 211 | BY | China | 7% |
| 211 | C5 | Gambia | 7% |
| 211 | 9G | Ghana | 7% |
| 211 | KL | Alaska | 7% |
| 222 | 5A | Libya | 6% |
| 222 | 5Z | Kenya | 6% |
| 222 | C3 | Andorra | 6% |
| 222 | CX | Uruguay | 6% |
| 222 | KP2 | Virgin Is. | 6% |
| 222 | ST | Sudan | 6% |
| 222 | V5 | Namibia | 6% |
| 222 | VP5 | Turks & Caicos | 6% |
| 222 | FG | Guadeloupe | 6% |
| 231 | HK | Colombia | 5% |
| 231 | OD | Lebanon | 5% |
| 231 | SU | Egypt | 5% |
| 231 | ZC4 | UK Bases on Cyprus | 5% |
| 231 | EK | Armenia | 5% |
| 231 | EY | Tajikistan | 5% |
| 231 | BV | Taiwan | 5% |
| 231 | 6W | Senegal | 5% |
| 231 | 8P | Barbados | 5% |
| 231 | D4 | Cape Verde | 5% |
| 241 | 3A | Monaco | 4% |
| 241 | UN | Kazakhstan | 4% |
| 241 | VU | India | 4% |
| 241 | YI | Iraq | 4% |
| 241 | ZB | Gibraltar | 4% |
| 241 | 9M2 | West Malaysia | 4% |
| 241 | HL | South Korea | 4% |
| 241 | HS | Thailand | 4% |
| 241 | P4 | Aruba | 4% |
| 241 | EX | Kyrgyzstan | 4% |
| 241 | HI | Dominican Republic | 4% |
| 241 | T7 | San Marino | 4% |
| 241 | VR | Hong Kong | 4% |
| 254 | 7X | Algeria | 3% |
| 254 | KP4 | Puerto Rico | 3% |
| 254 | OJ0 | Market Reef | 3% |
| 254 | JW | Svalbard | 3% |
| 254 | PJ2 | Netherlands Antilles | 3% |
| 254 | UA2 | Kaliningrad | 3% |
| 254 | ZS | South Africa | 3% |
| 261 | 3V | Tunisia | 2% |
| 261 | 4J | Azerbaijan | 2% |
| 261 | A6 | United Arab Emirates | 2% |
| 261 | GI | Northern Ireland | 2% |
| 261 | YV | Venezuela | 2% |
| 261 | ZL | New Zealand | 2% |
| 261 | A4 | Oman | 2% |
| 261 | ER | Moldova | 2% |
| 261 | JY | Jordan | 2% |
| 261 | YB | Indonesia | 2% |
| 261 | LU | Argentina | 2% |
| 261 | SV5 | Dodecanese | 2% |
| 261 | ZA | Albania | 2% |
| 261 | 4L | Georgia | 2% |
| 261 | GD | Isle of Man | 2% |
| 261 | GJ | Jersey | 2% |
| 261 | HB0 | Liechtenstein | 2% |
| 261 | OY | Faroe Is. | 2% |
| 261 | VK | Australia | 2% |
| 280 | CN | Morocco | 1% |
| 280 | EU | Belarus | 1% |
| 280 | 9H | Malta | 1% |
| 280 | E7 | Bosnia-Herzegovina | 1% |
| 280 | EA6 | Balearic Is. | 1% |
| 280 | EA9 | Ceuta and Melilla | 1% |
| 280 | HZ | Saudi Arabia | 1% |
| 280 | IS | Sardinia | 1% |
| 280 | Z3 | Macedonia | 1% |
| 280 | 9K | Kuwait | 1% |
| 280 | CU | Azores | 1% |
| 280 | EI | Ireland | 1% |
| 280 | GU | Guernsey | 1% |
| 280 | GW | Wales | 1% |
| 280 | OH0 | Aland Is. | 1% |
| 280 | OM | Slovakia | 1% |
| 280 | TK | Corsica | 1% |
| 297 | ES | Estonia | 0% |
| 297 | HA | Hungary | 0% |
| 297 | LX | Luxembourg | 0% |
| 297 | LY | Lithuania | 0% |
| 297 | LZ | Bulgaria | 0% |
| 297 | S5 | Slovenia | 0% |
| 297 | SV9 | Crete | 0% |
| 297 | TA | Turkey | 0% |
| 297 | TF | Iceland | 0% |
| 297 | YU | Serbia | 0% |
| 297 | 4X | Israel | 0% |
| 297 | 5B | Cyprus | 0% |
| 297 | 9A | Croatia | 0% |
| 297 | CT | Portugal | 0% |
| 297 | CT3 | Madeira Is. | 0% |
| 297 | DL | Germany | 0% |
| 297 | EA | Spain | 0% |
| 297 | EA8 | Canary Is. | 0% |
| 297 | F | France | 0% |
| 297 | G | England | 0% |
| 297 | GM | Scotland | 0% |
| 297 | HB | Switzerland | 0% |
| 297 | I | Italy | 0% |
| 297 | JA | Japan | 0% |
| 297 | K | United States | 0% |
| 297 | LA | Norway | 0% |
| 297 | OE | Austria | 0% |
| 297 | OH | Finland | 0% |
| 297 | OK | Czech Republic | 0% |
| 297 | ON | Belgium | 0% |
| 297 | OZ | Denmark | 0% |
| 297 | PA | Netherlands | 0% |
| 297 | PY | Brazil | 0% |
| 297 | SM | Sweden | 0% |
| 297 | SP | Poland | 0% |
| 297 | SV | Greece | 0% |
| 297 | UA | European Russia | 0% |
| 297 | UA9 | Asiatic Russia | 0% |
| 297 | UR | Ukraine | 0% |
| 297 | VE | Canada | 0% |
| 297 | YL | Latvia | 0% |
| 297 | YO | Romania | 0% |
| | cw |
| Schwellwert 100 |
| 1 | P5 | North Korea | 99% |
| 2 | 3Y/b | Bouvet | 81% |
| 3 | KH9 | Wake I. | 78% |
| 3 | KP1 | Navassa I. | 78% |
| 5 | VP8/o | South Orkney | 77% |
| 6 | ZS8 | Marion I. | 75% |
| 7 | FT5Z | Amsterdam & St. Paul | 74% |
| 8 | FT5W | Crozet | 73% |
| 9 | HK0/m | Malpelo I. | 72% |
| 10 | KH3 | Johnston I. | 70% |
| 10 | KH7K | Kure I. | 70% |
| 12 | VP8/s | South Sandwich | 66% |
| 12 | PY0S | St. Peter & St. Paul | 66% |
| 14 | JD/m | Minami Torishima | 65% |
| 15 | KH5 | Palmyra & Jarvis Is. | 63% |
| 15 | KH5K | Kingman Reef | 63% |
| 17 | VK0M | Macquarie I. | 62% |
| 17 | FO/m | Marquesas Is. | 62% |
| 19 | T31 | Central Kiribati | 60% |
| 20 | FT/T | Tromelin | 59% |
| 21 | FO/c | Clipperton I. | 58% |
| 21 | FT/G | Glorioso | 58% |
| 21 | KH4 | Midway I. | 58% |
| 24 | VP8/g | South Georgia | 57% |
| 25 | 7O | Yemen | 56% |
| 25 | ZK3 | Tokelau | 56% |
| 25 | KH8 | American Samoa | 56% |
| 25 | T32 | Eastern Kiribati | 56% |
| 29 | FO/a | Austral Is. | 55% |
| 29 | ZL8 | Kermadec Is. | 55% |
| 31 | CE0X | San Felix I. | 54% |
| 31 | XF4 | Revilla Gigedo | 54% |
| 33 | KH1 | Baker & Howland Is. | 53% |
| 34 | FT/J | Juan de Nova & Europa | 52% |
| 35 | A3 | Tonga | 51% |
| 35 | H40 | Temotu | 51% |
| 35 | 3C0 | Annobon | 51% |
| 38 | 3D2/c | Conway Reef | 50% |
| 39 | VK0H | Heard I. | 49% |
| 39 | VK9M | Mellish Reef | 49% |
| 39 | T2 | Tuvalu | 49% |
| 42 | E5/n | North Cook Is. | 48% |
| 42 | TI9 | Cocos I. | 48% |
| 42 | 3D2/r | Rotuma | 48% |
| 45 | KH8/s | Swains Island | 47% |
| 45 | SV/a | Mount Athos | 47% |
| 45 | T33 | Banaba | 47% |
| 45 | ZL9 | Auckland & Campbell | 47% |
| 49 | BV9P | Pratas Island | 46% |
| 49 | VP6 | Pitcairn I. | 46% |
| 51 | EP | Iran | 45% |
| 51 | T30 | Western Kiribati | 45% |
| 51 | C2 | Nauru | 45% |
| 51 | VK9L | Lord Howe I. | 45% |
| 55 | PY0T | Trindade & Martim Vaz | 44% |
| 55 | E3 | Eritrea | 44% |
| 55 | ZK2 | Niue | 44% |
| 58 | H4 | Solomon Islands | 43% |
| 59 | 3Y/p | Peter I I. | 42% |
| 59 | BS7 | Scarborough Reef | 42% |
| 61 | FK/c | Chesterfield Is. | 41% |
| 61 | VP8 | Falkland Is. | 41% |
| 63 | E5/s | South Cook Is. | 40% |
| 63 | ZD9 | Tristan da Cunha | 40% |
| 63 | 4W | Timor-Leste | 40% |
| 66 | CY0 | Sable I. | 39% |
| 66 | TN | Congo | 39% |
| 68 | CE0Z | Juan Fernandez Is. | 38% |
| 68 | FO | French Polynesia | 38% |
| 68 | YS | El Salvador | 38% |
| 71 | 5W | Samoa | 37% |
| 71 | JD/o | Ogasawara | 37% |
| 71 | CY9 | St. Paul I. | 37% |
| 71 | FW | Wallis & Futuna Is. | 37% |
| 75 | S2 | Bangladesh | 36% |
| 75 | TG | Guatemala | 36% |
| 75 | YV0 | Aves I. | 36% |
| 78 | V7 | Marshall Is. | 35% |
| 78 | A9 | Bahrain | 35% |
| 78 | Z2 | Zimbabwe | 35% |
| 81 | FJ | St. Barthelemy | 34% |
| 82 | 4U1U | United Nations HQ | 33% |
| 82 | KP5 | Desecheo I. | 33% |
| 82 | FK | New Caledonia | 33% |
| 82 | TR | Gabon | 33% |
| 82 | XW | Laos | 33% |
| 82 | YJ | Vanuatu | 33% |
| 88 | JX | Jan Mayen | 32% |
| 88 | FT5X | Kerguelen | 32% |
| 90 | AP | Pakistan | 31% |
| 90 | VK9W | Willis I. | 31% |
| 90 | 3C | Equatorial Guinea | 31% |
| 90 | KG4 | Guantanamo Bay | 31% |
| 90 | XZ | Myanmar | 31% |
| 90 | 3D2 | Fiji | 31% |
| 96 | CP | Bolivia | 30% |
| 96 | V6 | Micronesia | 30% |
| 96 | 1S | Spratly Is. | 30% |
| 96 | VU4 | Andaman & Nicobar | 30% |
| 96 | XX9 | Macau | 30% |
| 101 | CE0Y | Easter Island | 29% |
| 101 | TL | Central African Rep | 29% |
| 101 | 9Q | Rep. of Congo | 29% |
| 101 | TY | Benin | 29% |
| 105 | 8R | Guyana | 28% |
| 105 | VK9X | Christmas I. | 28% |
| 107 | 5U | Niger | 27% |
| 107 | 5V | Togo | 27% |
| 107 | FR | Reunion | 27% |
| 107 | HR | Honduras | 27% |
| 107 | S0 | Western Sahara | 27% |
| 112 | T8 | Palau | 26% |
| 113 | HC | Ecuador | 25% |
| 113 | HV | Vatican City | 25% |
| 113 | PY0F | Fernando de Noronha | 25% |
| 113 | A5 | Bhutan | 25% |
| 113 | HH | Haiti | 25% |
| 113 | T5 | Somalia | 25% |
| 113 | TU | Cote d'Ivoire | 25% |
| 113 | TJ | Cameroon | 25% |
| 113 | ZL7 | Chatham Is. | 25% |
| 122 | EL | Liberia | 24% |
| 122 | KH0 | Mariana Is. | 24% |
| 122 | 7P | Lesotho | 24% |
| 122 | CE | Chile | 24% |
| 126 | 7Q | Malawi | 23% |
| 126 | D2 | Angola | 23% |
| 126 | HP | Panama | 23% |
| 126 | P2 | Papua New Guinea | 23% |
| 130 | EZ | Turkmenistan | 22% |
| 130 | VK9N | Norfolk I. | 22% |
| 130 | 4S | Sri Lanka | 22% |
| 130 | 9L | Sierra Leone | 22% |
| 130 | D6 | Comoros | 22% |
| 130 | VP6/d | Ducie I. | 22% |
| 130 | ZD7 | Saint Helena | 22% |
| 130 | 9N | Nepal | 22% |
| 130 | J5 | Guinea-Bissau | 22% |
| 130 | XE | Mexico | 22% |
| 140 | EK | Armenia | 21% |
| 140 | TT | Chad | 21% |
| 140 | V8 | Brunei | 21% |
| 140 | VP2M | Montserrat | 21% |
| 140 | 9J | Zambia | 21% |
| 145 | HK0/a | San Andres/Providencia | 20% |
| 146 | DU | Philippines | 19% |
| 146 | HK | Colombia | 19% |
| 146 | TZ | Mali | 19% |
| 146 | 1A | Sov Mil Order of Malta | 19% |
| 146 | FH | Mayotte | 19% |
| 151 | 5X | Uganda | 18% |
| 151 | 9U | Burundi | 18% |
| 151 | R1FJ | Franz Josef Land | 18% |
| 151 | S7 | Seychelles | 18% |
| 151 | TI | Costa Rica | 18% |
| 151 | VP2V | British Virgin Is. | 18% |
| 151 | XT | Burkina Faso | 18% |
| 151 | 3X | Guinea | 18% |
| 151 | 6Y | Jamaica | 18% |
| 151 | FG | Guadeloupe | 18% |
| 151 | V3 | Belize | 18% |
| 151 | 5N | Nigeria | 18% |
| 151 | KP4 | Puerto Rico | 18% |
| 151 | V4 | St. Kitts & Nevis | 18% |
| 151 | VK9C | Cocos-Keeling | 18% |
| 166 | 3DA | Swaziland | 17% |
| 166 | KH2 | Guam | 17% |
| 166 | ZP | Paraguay | 17% |
| 166 | 9X | Rwanda | 17% |
| 166 | C3 | Andorra | 17% |
| 166 | J8 | St. Vincent | 17% |
| 166 | OX | Greenland | 17% |
| 166 | VP9 | Bermuda | 17% |
| 174 | A2 | Botswana | 16% |
| 174 | 3W | Vietnam | 16% |
| 174 | FY | French Guiana | 16% |
| 174 | YN | Nicaragua | 16% |
| 174 | KH6 | Hawaii | 16% |
| 174 | OA | Peru | 16% |
| 174 | VP2E | Anguilla | 16% |
| 181 | 9Y | Trinidad & Tobago | 15% |
| 181 | BV | Taiwan | 15% |
| 181 | C9 | Mozambique | 15% |
| 181 | J6 | St. Lucia | 15% |
| 181 | 9M6 | East Malaysia | 15% |
| 181 | FP | St. Pierre & Miquelon | 15% |
| 181 | FS | French St. Martin | 15% |
| 181 | CM | Cuba | 15% |
| 181 | J7 | Dominica | 15% |
| 181 | PJ7 | Sint Maarten | 15% |
| 181 | SU | Egypt | 15% |
| 181 | VP8/h | South Shetland | 15% |
| 193 | 3B9 | Rodriguez I. | 14% |
| 193 | 5T | Mauritania | 14% |
| 193 | 9V | Singapore | 14% |
| 193 | HC8 | Galapagos Is. | 14% |
| 193 | JT | Mongolia | 14% |
| 193 | VU7 | Laccadive Is. | 14% |
| 193 | 5R | Madagascar | 14% |
| 193 | CX | Uruguay | 14% |
| 193 | E4 | Palestine | 14% |
| 202 | PZ | Suriname | 13% |
| 202 | YA | Afghanistan | 13% |
| 202 | YK | Syria | 13% |
| 202 | A7 | Qatar | 13% |
| 202 | UK | Uzbekistan | 13% |
| 202 | VR | Hong Kong | 13% |
| 202 | ZD8 | Ascension I. | 13% |
| 202 | BY | China | 13% |
| 202 | ET | Ethiopia | 13% |
| 202 | OD | Lebanon | 13% |
| 202 | ST | Sudan | 13% |
| 202 | XU | Kampuchea | 13% |
| 202 | YB | Indonesia | 13% |
| 215 | KP2 | Virgin Is. | 12% |
| 215 | S9 | Sao Tome & Principe | 12% |
| 215 | 3B6 | Agalega & St. Brandon | 12% |
| 215 | 4O | Montenegro | 12% |
| 215 | 5H | Tanzania | 12% |
| 215 | 9G | Ghana | 12% |
| 215 | D4 | Cape Verde | 12% |
| 215 | GI | Northern Ireland | 12% |
| 215 | KL | Alaska | 12% |
| 215 | YV | Venezuela | 12% |
| 225 | JY | Jordan | 11% |
| 225 | C6 | Bahamas | 11% |
| 225 | VU | India | 11% |
| 225 | 7X | Algeria | 11% |
| 225 | 8Q | Maldives | 11% |
| 225 | FM | Martinique | 11% |
| 225 | T7 | San Marino | 11% |
| 225 | ZF | Cayman Is. | 11% |
| 233 | EY | Tajikistan | 10% |
| 233 | J2 | Djibouti | 10% |
| 233 | LU | Argentina | 10% |
| 233 | 4L | Georgia | 10% |
| 237 | C5 | Gambia | 9% |
| 237 | EX | Kyrgyzstan | 9% |
| 237 | R1MV | Malyj Vysotskij | 9% |
| 237 | 4U1I | ITU HQ Geneva | 9% |
| 237 | 5Z | Kenya | 9% |
| 237 | 9K | Kuwait | 9% |
| 237 | A6 | United Arab Emirates | 9% |
| 237 | V5 | Namibia | 9% |
| 237 | ZS | South Africa | 9% |
| 237 | J3 | Grenada | 9% |
| 237 | VP5 | Turks & Caicos | 9% |
| 248 | EA9 | Ceuta and Melilla | 8% |
| 248 | HS | Thailand | 8% |
| 248 | 3B8 | Mauritius | 8% |
| 248 | P4 | Aruba | 8% |
| 248 | ZC4 | UK Bases on Cyprus | 8% |
| 253 | HI | Dominican Republic | 7% |
| 253 | OJ0 | Market Reef | 7% |
| 253 | 5A | Libya | 7% |
| 253 | GW | Wales | 7% |
| 253 | HL | South Korea | 7% |
| 253 | V2 | Antigua & Barbuda | 7% |
| 253 | YI | Iraq | 7% |
| 253 | Z3 | Macedonia | 7% |
| 253 | 3V | Tunisia | 7% |
| 253 | 6W | Senegal | 7% |
| 253 | CE9 | Antarctica | 7% |
| 253 | JW | Svalbard | 7% |
| 253 | VQ9 | Chagos Is. | 7% |
| 253 | ZL | New Zealand | 7% |
| 267 | CT | Portugal | 6% |
| 267 | HZ | Saudi Arabia | 6% |
| 267 | SV9 | Crete | 6% |
| 267 | ER | Moldova | 6% |
| 267 | UN | Kazakhstan | 6% |
| 267 | ZA | Albania | 6% |
| 267 | ZB | Gibraltar | 6% |
| 274 | 8P | Barbados | 5% |
| 274 | A4 | Oman | 5% |
| 274 | GU | Guernsey | 5% |
| 274 | UA2 | Kaliningrad | 5% |
| 274 | CN | Morocco | 5% |
| 274 | EI | Ireland | 5% |
| 274 | 3A | Monaco | 5% |
| 274 | 4J | Azerbaijan | 5% |
| 274 | 9H | Malta | 5% |
| 274 | ES | Estonia | 5% |
| 274 | EU | Belarus | 5% |
| 274 | PJ2 | Netherlands Antilles | 5% |
| 274 | VK | Australia | 5% |
| 287 | GJ | Jersey | 4% |
| 287 | IS | Sardinia | 4% |
| 287 | 9M2 | West Malaysia | 4% |
| 287 | GD | Isle of Man | 4% |
| 287 | GM | Scotland | 4% |
| 287 | OM | Slovakia | 4% |
| 287 | ON | Belgium | 4% |
| 287 | OY | Faroe Is. | 4% |
| 287 | OZ | Denmark | 4% |
| 287 | YL | Latvia | 4% |
| 287 | CU | Azores | 4% |
| 287 | EA6 | Balearic Is. | 4% |
| 287 | HB0 | Liechtenstein | 4% |
| 300 | 4X | Israel | 3% |
| 300 | S5 | Slovenia | 3% |
| 300 | SV5 | Dodecanese | 3% |
| 300 | YO | Romania | 3% |
| 300 | CT3 | Madeira Is. | 3% |
| 300 | LX | Luxembourg | 3% |
| 306 | HA | Hungary | 2% |
| 306 | LY | Lithuania | 2% |
| 306 | TF | Iceland | 2% |
| 306 | 5B | Cyprus | 2% |
| 306 | 9A | Croatia | 2% |
| 306 | TA | Turkey | 2% |
| 306 | TK | Corsica | 2% |
| 306 | E7 | Bosnia-Herzegovina | 2% |
| 306 | EA8 | Canary Is. | 2% |
| 306 | HB | Switzerland | 2% |
| 306 | JA | Japan | 2% |
| 306 | OE | Austria | 2% |
| 306 | PA | Netherlands | 2% |
| 319 | EA | Spain | 1% |
| 319 | G | England | 1% |
| 319 | LA | Norway | 1% |
| 319 | LZ | Bulgaria | 1% |
| 319 | PY | Brazil | 1% |
| 319 | OH0 | Aland Is. | 1% |
| 319 | OK | Czech Republic | 1% |
| 319 | SP | Poland | 1% |
| 319 | UA9 | Asiatic Russia | 1% |
| 319 | VE | Canada | 1% |
| 329 | K | United States | 0% |
| 329 | SM | Sweden | 0% |
| 329 | UA | European Russia | 0% |
| 329 | DL | Germany | 0% |
| 329 | F | France | 0% |
| 329 | I | Italy | 0% |
| 329 | OH | Finland | 0% |
| 329 | SV | Greece | 0% |
